Email us your Questions
sales@rubbersealfabricators.com

O-Ring Cord Stock Extrusion Chart

Rubber Seal Fabricators Cord Sizes file: CordRingStock3.wb3 Date: Feb. 26, 2010
39 Rose St. Danbury, CT  06810 NBR
Buna-N
Shore A70 +/- 5
Part Number
  FKM
Viton
Shore A75 +/- 5
Part Number
  VMQ
Silicone
 Shore A50 +/- 5
Part Number
  EPDM
Ethylene-Propylene
Shore A70 +/- 5
Part Number 
  CR
Neoprene
Shore A70 +/- 5
Part Number
PH. 866-545-8008  Fax. 203-790-9909
  MM/Inch
Line MM Inch   Equivalent Inch AS-568A
1 1.5 0.059     0.060   0.060  -NBR  -70   0.060  -FKM  -75   0.060  -VMQ  -50   0.060  -EPDM  -70   0.060  -CR  -70
2 1.6 0.063   Same 0.063   0.063  -NBR  -70   0.063  -FKM  -75   0.063  -VMQ  -50   0.063  -EPDM  -70   0.063  -CR  -70
3       1.8 0.070 AS-568A 0.070  -NBR  -70   0.070  -FKM -75   0.070  -VMQ  -50   0.070  -EPDM  -70   0.070  -CR  -70
4 2.0 0.079         0.079  -NBR  -70   0.079  -FKM  -75   0.079  -VMQ  -50   0.079  -EPDM  -70   0.079  -CR  -70
5 2.4 0.094   Same 0.093   0.093  -NBR  -70   0.093  -FKM  -75   0.093  -VMQ  -50   0.093  -EPDM  -70   0.093  -CR  -70
6       2.6 0.103 AS-568A 0.103  -NBR  -70   0.103  -FKM  -75   0.103  -VMQ  -50   0.103  -EPDM  -70   0.103  -CR  -70
7 3.0 0.118         0.118  -NBR  -70   0.118  -FKM  -75   0.118  -VMQ  -50   0.118  -EPDM  -70   0.118  -CR  -70
8       3.2 0.125   0.125  -NBR  -70   0.125  -FKM  -75   0.125  -VMQ  -50   0.125  -EPDM  -70   0.125  -CR  -70
9 3.5 0.138   Same 0.139 AS-568A 0.139  -NBR  -70   0.139  -FKM  -75   0.139  -VMQ  -50   0.139  -EPDM  -70   0.139  -CR  -70
10 4.0 0.157         0.157  -NBR  -70   0.157  -FKM  -75   0.157  -VMQ  -50   0.157  -EPDM  -70   0.157  -CR  -70
11 4.5 0.177         0.177  -NBR  -70   0.177  -FKM  -75   0.177  -VMQ  -50   0.177  -EPDM  -70   0.177  -CR  -70
12       4.8 0.188   0.188  -NBR  -70   0.188  -FKM  -75   0.188  -VMQ  -50   0.188  -EPDM  -70   0.188  -CR  -70
13 5.0 0.197         0.197  -NBR  -70   0.197  -FKM  -75   0.197  -VMQ  -50   0.197  -EPDM  -70   0.197  -CR  -70
14       5.3 0.210 AS-568A 0.210  -NBR  -70   0.210  -FKM  -75   0.210  -VMQ -50   0.210  -EPDM  -70   0.210  -CR  -70
15 5.7 0.224         0.224  -NBR  -70   0.224  -FKM  -75   0.224  -VMQ  -50   0.224  -EPDM  -70   0.224  -CR  -70
16 6.0 0.236         0.236  -NBR  -70   0.236  -FKM  -75   0.236  -VMQ  -50   0.236  -EPDM  -70   0.236  -CR  -70
17       6.4 0.250   0.250  -NBR  -70   0.250  -FKM  -75   0.250  -VMQ  -50   0.250  -EPDM  -70   0.250  -CR  -70
18 7.0 0.275   Same 0.275 AS-568A 0.275  -NBR  -70   0.275  -FKM  -75   0.275  -VMQ  -50   0.275  -EPDM  -70   0.275  -CR  -70
19 7.5 0.295         0.295  -NBR  -70   0.295  -FKM  -75   0.295  -VMQ  -50   0.295  -EPDM  -70   0.295  -CR  -70
20         0.310   0.310  -NBR  -70   0.310  -FKM  -75   0.310  -VMQ  -50   0.310  -EPDM  -70   0.310  -CR  -70
21       8.0 0.313   0.313  -NBR  -70   0.313  -FKM  -75   0.313  -VMQ  -50   0.313  -EPDM  -70   0.313  -CR  -70
22 8.5 0.335         0.335  -NBR  -70   0.335  -FKM  -75   0.335  -VMQ  -50   0.335  -EPDM  -70   0.335  -CR  -70
23 9.0 0.354         0.354  -NBR  -70   0.354  -FKM  -75   0.354  -VMQ  -50   0.354  -EPDM  -70   0.354  -CR  -70
24       9.5 0.375   0.375  -NBR  -70   0.375  -FKM  -75   0.375  -VMQ  -50   0.375  -EPDM  -70   0.375  -CR  -70
25 10.0 0.393         0.393  -NBR  -70   0.393  -FKM  -75   0.393  -VMQ  -50   0.393  -EPDM  -70   0.393  -CR  -70
26       10.3 0.406   0.406  -NBR  -70   0.406  -FKM  -75   0.406  -VMQ  -50   0.406  -EPDM  -70   0.406  -CR  -70
27         0.437   0.437  -NBR  -70   0.437  -FKM  -75   0.437  -VMQ  -50   0.437  -EPDM  -70   0.437  -CR  -70
28 12.0 0.472     0.472   0.472  -NBR  -70   0.472  -FKM  -75   0.472  -VMQ  -50   0.472  -EPDM  -70   0.472  -CR  -70
29       12.7 0.500   0.500  -NBR  -70   0.500  -FKM  -75   0.500  -VMQ  -50   0.500  -EPDM  -70   0.500  -CR  -70
30 14.0 0.550         0.550  -NBR  -70   0.550  -FKM  -75   0.550  -VMQ  -50   0.550  -EPDM  -70   0.550  -CR  -70
Privacy Policy  |  Site Map  |  Site Created by ThomasNet Web Solutions
Rubber Seal Fabricators, LLC | We Bring Rubber Together